2008 Co-operative
National League One
|
| P | W | D | L | F | A | Diff | BP | Pts | |
| Salford City Reds | 18 | 12 | 3 | 3 | 614 | 302 | 312 | 3 | 45 |
| Celtic Crusaders | 18 | 12 | 0 | 6 | 511 | 391 | 120 | 4 | 40 |
| Halifax RLFC | 18 | 11 | 1 | 6 | 634 | 514 | 120 | 3 | 38 |
| Leigh Centurions | 18 | 10 | 0 | 8 | 448 | 448 | 0 | 4 | 34 |
| Whitehaven RLFC | 18 | 10 | 0 | 8 | 420 | 399 | 21 | 2 | 32 |
| Widnes Vikings | 18 | 10 | 2 | 6 | 453 | 410 | 43 | 5 | 30 |
| Sheffield Eagles | 18 | 8 | 1 | 9 | 425 | 530 | -105 | 3 | 29 |
| Featherstone Rovers | 18 | 6 | 1 | 11 | 452 | 515 | -63 | 6 | 26 |
| Batley Bulldogs | 18 | 5 | 0 | 13 | 387 | 538 | -151 | 8 | 23 |
| Dewsbury Rams | 18 | 2 | 0 | 16 | 315 | 612 | -297 | 7 | 13 |
The 2008 Co-operative National League One was made up of 10 teams, who played matches both at home and away in a league format. The teams who finished in first to sixth place went through to the play-offs. Please note that Widnes were deducted nine points for going into administration.
2008 Northern Rail Cup

| P | W | D | L | F | A | Diff | BP | Pts |
| Celtic Crusaders | 5 | 4 | 0 | 1 | 126 | 76 | 50 | 1 | 13 |
| Sheffield Eagles | 6 | 3 | 0 | 3 | 144 | 142 | 2 | 1 | 10 |
| Doncaster | 5 | 2 | 0 | 3 | 112 | 114 | -2 | 2 | 8 |
| London Skolars | 6 | 2 | 0 | 4 | 124 | 174 | -50 | 0 | 6 |
The 2008 Northern Rail Cup competition commenced with a six-game qualifying system with the top two sides going through to the knock-out stages. Doncaster also qualified as best third place team. The postponed game between Crusaders and Doncaster was not replayed.
Click here for the 2008 results



















